Product Details
4 Piece Boys Tuxedo Set
This boys ensemble includes a Double Breasted Tuxedo Coat, Tux Shirt, Tux Pants, and Bow Tie
Available in Black, White, and Ivory
Style: SK102
Sizes from 6 months to boys size 20
Product Specifications
Size chart for Boys Suits and Tuxedos
Jacket |
| | | |
2 | 26.5 in. | 11.35 in. | 15 in. |
4 | 28.5 in. | 12.12 in. | 17 in. |
6 | 30.5 in. | 12.88 in. | 19 in. |
8 | 34 in. | 14.5 in. | 21.75 in. |
10 | 35.25 in. | 15 in. | 23 in. |
12 | 36.5 in. | 15.5 in. | 24.5 in. |
14 | 37.75 in. | 16 in. | 26 in. |
16 | 39 in. | 16.5 in. | 27.25 in. |
18 | 40.25 in. | 17 in. | 28.5 in. |
20 | 41.5 in. | 17.5 in. | 29.5 in. |
Pant |
Size | Waist | Length (inseam) | Length (outseam) |
2 | 20 in. | 13.5 in. | 20.5 in. |
4 | 21 in. | 16.5 in. | 22.75 in. |
6 | 23 in . | 18 in. | 27.5 in. |
8 | 25 in. | 21 in. | 31.5 in. |
10 | 26 in. | 23.5 in. | 33.5 in. |
12 | 27.5in. | 25.5 in. | 35.75 in. |
14 | 28.5in. | 27 in. | 28.5 in. |
16 | 30 in. | 28.5 in. | 40.5 in. |
18 | 31 in. | 30 in. | 31 in. |
20 | 32 in. | 31 in. | 42.75 in. |
Shirt |
Size | Chest | Shoulder Width | Sleeve Length |
2 | 27.75 in. | 10.75 in. | 12.25 in. |
4 | 29.75 in. | 11.75 in. | 13.75 in. |
6 | 31.75 in. | 12.5 in. | 15.75 in. |
8 | 35.25 in. | 14 in. | 17.75 in. |
10 | 36.5 in. | 15 in. | 18.75 in. |
12 | 37.75 in. | 15.5 in. | 19.75 in. |
14 | 39 in. | 16 in. | 20 in. |
16 | 40.25 in. | 16.5 in. | 21.25 in. |
18 | 41.5 in. | 17 in. | 22 in. |
20 | 42.75 in. | 17.5 in. | 22.75 in. |
Size charts are provided by the manufacturer to be used as a guide only. We recommend that once the child's measurements are taken you add 1 - 2 inches and select the next larger size.